| VATA | PITTA | KAPHA |
| Äther, Luft | Feuer, (Wasser) | Wasser, Erde |
| kinetisch | metabolisch, thermisch | anabolisch, synthetisch |
| trocken | leicht ölig | ölig |
| Row 5 - Col 1 | Row 5 - Col 2 | Row 5 - Col 3 |
| dunkel | gelb | hell |
| schwärzlich | rötlich | weißlich |
| matt, rauchig | - | - |
| bläulich | grünlich | Row 9 - Col 3 |
| dunkelbraun | Row 10 - Col 2 | Row 10 - Col 3 |
| Row 11 - Col 1 | Row 11 - Col 2 | Row 11 - Col 3 |
| Row 12 - Col 1 | Row 12 - Col 2 | Row 12 - Col 3 |
| Row 13 - Col 1 | Row 13 - Col 2 | Row 13 - Col 3 |
| Row 14 - Col 1 | Row 14 - Col 2 | Row 14 - Col 3 |
| Row 15 - Col 1 | Row 15 - Col 2 | Row 15 - Col 3 |
| Row 16 - Col 1 | Row 16 - Col 2 | Row 16 - Col 3 |
| Row 17 - Col 1 | Row 17 - Col 2 | Row 17 - Col 3 |
| Row 18 - Col 1 | Row 18 - Col 2 | Row 18 - Col 3 |
| Row 19 - Col 1 | Row 19 - Col 2 | Row 19 - Col 3 |
| Row 20 - Col 1 | Row 20 - Col 2 | Row 20 - Col 3 |
| VATA | PITTA | KAPHA |
| Äther, Luft | Feuer, (Wasser) | Wasser, Erde |
| kinetisch | metabolisch, thermisch | anabolisch, synthetisch |
| trocken | leicht ölig | ölig |
| Row 5 - Col 1 | Row 5 - Col 2 | Row 5 - Col 3 |
| dunkel | gelb | hell |
| schwärzlich | rötlich | weißlich |
| matt, rauchig | Row 8 - Col 2 | Row 8 - Col 3 |
| bläulich | grünlich | Row 9 - Col 3 |
| dunkelbraun | Row 10 - Col 2 | Row 10 - Col 3 |
| Row 11 - Col 1 | Row 11 - Col 2 | Row 11 - Col 3 |
| Row 12 - Col 1 | Row 12 - Col 2 | Row 12 - Col 3 |
| Row 13 - Col 1 | Row 13 - Col 2 | Row 13 - Col 3 |
| Row 14 - Col 1 | Row 14 - Col 2 | Row 14 - Col 3 |
| Row 15 - Col 1 | Row 15 - Col 2 | Row 15 - Col 3 |
| Row 16 - Col 1 | Row 16 - Col 2 | Row 16 - Col 3 |
| Row 17 - Col 1 | Row 17 - Col 2 | Row 17 - Col 3 |
| Row 18 - Col 1 | Row 18 - Col 2 | Row 18 - Col 3 |
| Row 19 - Col 1 | Row 19 - Col 2 | Row 19 - Col 3 |
| Row 20 - Col 1 | Row 20 - Col 2 | Row 20 - Col 3 |
Urin
| VATA | PITTA | KAPHA |
| dunkel | gelb | hell |
| bläulicher Schimmer | rötlich, grünlich, hellbraun | weißlich |
| matt | warm | farblos, trüb |
| wenig | brennend | schleimig, fettig |
| - | fauliger o. saurer Geruch | - |
| niedriges spezifisches Gewicht | normales spezifisches Gewicht | hohes spezifisches Gewicht |
| Uratkristalle | Leukozyturie | Proteinurie |
| VATA | PITTA | KAPHA |
| Antriebslosigkeit | - | Antriebslosigkeit, Faulheit, Somnolenz |
| - | Sodbrennen | - |
| - | Gastritis | - |
| Obstipation | Diarrhoe | - |
| - | Stomatitis | - |
| - | Hautabszeß | - |
| - | Blasenbildung | weißlich |
| - | übermäßiges Schwitzen | - |
| bläulich | grünlich | Row 9 - Col 3 |
| dunkelbraun | Row 10 - Col 2 | Row 10 - Col 3 |
| Row 11 - Col 1 | Row 11 - Col 2 | Row 11 - Col 3 |
| Row 12 - Col 1 | Row 12 - Col 2 | Row 12 - Col 3 |
| Row 13 - Col 1 | Row 13 - Col 2 | Row 13 - Col 3 |
| Row 14 - Col 1 | Row 14 - Col 2 | Row 14 - Col 3 |
| Row 15 - Col 1 | Row 15 - Col 2 | Row 15 - Col 3 |
| Row 16 - Col 1 | Row 16 - Col 2 | Row 16 - Col 3 |
| Row 17 - Col 1 | Row 17 - Col 2 | Row 17 - Col 3 |
| Row 18 - Col 1 | Row 18 - Col 2 | Row 18 - Col 3 |
| Row 19 - Col 1 | Row 19 - Col 2 | Row 19 - Col 3 |
| Row 20 - Col 1 | Row 20 - Col 2 | Row 20 - Col 3 |
